<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Use your talent and creativity to make money</title>
	<atom:link href="http://www.techlogs.net/2007/04/02/use-your-talent-and-creativity-to-make-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techlogs.net/2007/04/02/use-your-talent-and-creativity-to-make-money/</link>
	<description>Tips, Blog Optimization, Tech News, Free Stuff, Reviews - Sharing human resources</description>
	<pubDate>Sat, 22 Nov 2008 09:43:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Conficio</title>
		<link>http://www.techlogs.net/2007/04/02/use-your-talent-and-creativity-to-make-money/#comment-3218</link>
		<dc:creator>Conficio</dc:creator>
		<pubDate>Fri, 06 Apr 2007 18:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlogs.net/2007/04/02/use-your-talent-and-creativity-to-make-money/#comment-3218</guid>
		<description>But you got to be a great artist too. Regarding the conversion rates, I'd think that Art is not a consumer type product and you'd expected it to be lower. Think about how many sales an artist makes compared to how many view his art in a gallery or museum?

And ~50 sales is much more than many artists have to show for.</description>
		<content:encoded><![CDATA[<p>But you got to be a great artist too. Regarding the conversion rates, I&#8217;d think that Art is not a consumer type product and you&#8217;d expected it to be lower. Think about how many sales an artist makes compared to how many view his art in a gallery or museum?</p>
<p>And ~50 sales is much more than many artists have to show for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: korokmu</title>
		<link>http://www.techlogs.net/2007/04/02/use-your-talent-and-creativity-to-make-money/#comment-3124</link>
		<dc:creator>korokmu</dc:creator>
		<pubDate>Mon, 02 Apr 2007 19:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlogs.net/2007/04/02/use-your-talent-and-creativity-to-make-money/#comment-3124</guid>
		<description>Yes Tony. I missed that point. Thanks!</description>
		<content:encoded><![CDATA[<p>Yes Tony. I missed that point. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inside My Frontal Lobe &#187; Blog Archive &#187; Impressive!: Draw Monalisa using MS Paint</title>
		<link>http://www.techlogs.net/2007/04/02/use-your-talent-and-creativity-to-make-money/#comment-3119</link>
		<dc:creator>Inside My Frontal Lobe &#187; Blog Archive &#187; Impressive!: Draw Monalisa using MS Paint</dc:creator>
		<pubDate>Mon, 02 Apr 2007 17:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlogs.net/2007/04/02/use-your-talent-and-creativity-to-make-money/#comment-3119</guid>
		<description>[...] Via Techlogs [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Techlogs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.techlogs.net/2007/04/02/use-your-talent-and-creativity-to-make-money/#comment-3118</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 02 Apr 2007 15:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlogs.net/2007/04/02/use-your-talent-and-creativity-to-make-money/#comment-3118</guid>
		<description>That's a pretty great piece of viral marketing, but 48 sales for half a million video views is a non-existent convert rate. He could probably have leveraged the exposure better...</description>
		<content:encoded><![CDATA[<p>That&#8217;s a pretty great piece of viral marketing, but 48 sales for half a million video views is a non-existent convert rate. He could probably have leveraged the exposure better&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
